| Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| Dry (℃) | Wet (℃) | N/m (21℃) | kg/m2 | mm | ||
| Rib2531 | POM | 4 to 80 | 4 to 65 | 125000 | 10.4 | 25 |
| PP | 5 to 105 | 5 to 105 | 16000 | 6.8 | ||





Eliminates product transfer and tipping problems. The fingers extend between the belt’s ribs allowing a smooth continuation of the product flow as the belt engages its sprockets.
Belt pitch:25.4mm Open area:35% Assembling method:connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| Dry (℃) | Wet (℃) | N/m (21℃) | kg/m2 | mm | ||
| M2533 | POM | 4 to 80 | 4 to 65 | 18000 | 7.1 | 25 |
| PP | 5 to 105 | 5 to 105 | 14000 | 4.6 | ||
| PE | -46 to +66 | -46 to +66 | 8000 | 5.1 | ||
Belt pitch:25.4mm Open area:0% Assembling method:connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| Dry (℃) | Wet (℃) | N/m (21℃) | kg/m2 | mm | ||
| M2520 | POM | 4 to 80 | 4 to 65 | 21000 | 8.4 | 25 |
| PP | 5 to 105 | 5 to 105 | 18000 | 5.5 | ||
| PE | -46 to +66 | -46 to +66 | 9000 | 5.8 | ||
Belt pitch:25.4mm Open area:0% Assembling method:connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| Dry (℃) | Wet (℃) | N/m (21℃) | kg/m2 | mm | ||
| M2510 | POM | 4 to 80 | 4 to 65 | 16000 | 7.3 | 25 |
| PP | 5 to 105 | 5 to 105 | 14000 | 4.9 | ||
| PE | -46 to +66 | -46 to +66 | 8000 | 5.2 | ||
Tabs fit belt series:M2520, M2531, M2533 Carryway wearstrip that engage the tabs are only required at the transition between the horizontal sections and angled sections The belt with tabs can be used with sprocket size min. z = 10
For plastic belt: M2500-Series. | Sprocket type | Number of teeth | Pitch diameter | Outside diameter | Bore |
| H (mm) | C (mm) | DF (mm) | ||
| 1-2500-10-30R | 10 | 82.5 | 85.0 | Φ30 |
| 1-2500-10-40Q | □40 | |||
| 1-2500-12-30R | 12 | 98.6 | 99.0 | Φ30 |
| 1-2500-12-40Q | □40 | |||
| 1-2500-15-30R | 15 | 122.7 | 124.0 | Φ30 |
| 1-2500-15-35R | Φ35 | |||
| 1-2500-15-40Q | □40 | |||
| 1-2500-15-50Q | □50 |







