Impact resistant belt designed for tough Meat Industry applications Belt pitch:50.8mm Open area:0% Assembling method: connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| dry | wet | N/m(21℃) | Kg/m2 | mm | ||
| FT800 | POM | 4 to 80 | 4 to 65 | 27000 | 13.43 | 65 |
| PP | 5 to 105 | 5 to 105 | 16000 | 8.86 | ||





22% open area; this allows drainage and airflow Belt pitch: 50.8mm Open area: 22% Assembling method:connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| dry | wet | N/m(21℃) | Kg/m2 | mm | ||
| FG800 | POM | 4 to 80 | 4 to 65 | 27000 | 10.8 | 65 |
| PP | 5 to 105 | 5 to 105 | 16000 | 7.2 | ||
18% open area; this allows drainage and airflow Belt pitch:50.8mm Open area:18% Assembling method: connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| dry | wet | N/m(21℃) | Kg/m2 | mm | ||
| PFT800 | POM | 4 to 80 | 4 to 65 | 27000 | 11.15 | 65 |
| PP | 5 to 105 | 5 to 105 | 16000 | 7.50 | ||
15% open area; this allows drainage and airflow Belt pitch: 50.8mm Open area: 15% Assembling method: connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| dry | wet | N/m(21℃) | Kg/m2 | mm | ||
| FTRH800 | POM | 4 to 80 | 4 to 65 | 27000 | 11.15 | 65 |
| PP | 5 to 105 | 5 to 105 | 16000 | 7.52 | ||
Non-adhesive because of less contact surface; Nub standard indent is 50mm Belt pitch:50.8mm Open area:0% Assembling method: connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| dry | wet | N/m(21℃) | Kg/m2 | mm | ||
| NT800 | POM | 4 to 80 | 4 to 65 | 27000 | 14.4 | 65 |
| PP | 5 to 105 | 5 to 105 | 16000 | 9.26 | ||
Belt with extra grip, exact positioning; Cone standard indent is 50mm Belt pitch: 50.8mm Open area: 0% Assembling method: connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| dry | wet | N/m(21℃) | Kg/m2 | mm | ||
| CT800 | POM | 4 to 80 | 4 to 65 | 27000 | 13.89 | 65 |
| PP | 5 to 105 | 5 to 105 | 16000 | 8.97 | ||
Belt pitch:50.8mm Flights height:76/102/152mm Flights fit belt series:800-Series
Belt pitch:50.8mm Flights height:25/51/76/102/152mm Flights fit belt series:800-Series
Belt pitch: 50.8mm Side guards height: 32/50/76/102/180mm Side guards for belt series: 800-Series
For plastic belt: 800-Series. | Sprocket type | Nr. of teeth | Pitch diameter | Outside diameter | Bore |
| H (mm) | C (mm) | DF (mm) | ||
| 1-800-10-35 | 10 | 164.4 | 157.0 | Φ35 |
| 1-800-10-40 | Φ40 | |||
| 1-800-10-40×40 | □40×40 | |||
| 1-800-10-50×50 | □50×50 |






